How do I know where my inventory is stored by Amazon?
Amazon has various reports that list the warehouses by code. The latest report is useful because it also gives you the storage fees.
Reports – Fulfillment – Payments – Monthly Storage Fees (new)
Which State does the FC code stand for?
Below is a list in alphabetical order of FC (fulfillment center) code in Column 1, and by State in Column 3.
FC Code (Warehouse) | State SC= Sort Center | State SC= Sort Center | FC Code (Warehouse) | |
ABE2 | PA | AZ | PHX3 | |
ABE3 | PA | AZ | PHX5 | |
ABE4 | PA | AZ | PHX6 | |
ABE5 | PA | AZ | PHX7 | |
ACY5 | NJ | AZ | TFC1 | |
ATL6 | GA – SC | CA | OAK3 | |
ATL7 | GA – Pantry? | CA | OAK4 | |
ATL8 | GA – SC | CA | OAK5 | |
ATL9 | GA planned | CA | ONT2 | |
Aurora | CO -SC | CA | ONT5 | |
AVP1 | PA | CA | ONT7 | |
AVP3 | PA | CA | SJC7 | |
AVP6 | PA | CA | SNA4 | |
AVP8 | PA planned | CA | SNA6 | |
BDL1 | CT | CA | SNA7 | |
BDL5 | CT | CA | SNA8 | |
BFI1 | WA | CA | SNA9 | |
BFI3 | WA | CA | XUSD | |
BFI4 | WA | CA | ONT6 | |
BFI5 | WA | CA | ONT9 | |
BNA1 | TN | CO | DEN2 | |
BNA2 | TN | CO -SC | Aurora | |
BNA3 | TN | CT | BDL5 | |
BNA5 | TN – SC | CT | BDL1 | |
BOS1 | NH | DE | PHL1 | |
BOS5 | MA – SC | DE | PHL3 | |
BOS7 | MA | DE | PHL7 | |
BWI1 | MD | DE | PHL8 | |
BWI2 | MD | FL | LAL1 | |
BWI5 | MD | FL | MCO1 | |
CAE1 | SC | FL | MCO5 | |
CHA1 | TN | FL | MIA1 | |
CHA2 | TN | FL | MIA5 | |
CLT1 | NC – SC | FL | TPA1 | |
CMH1 | OH | FL | TPA2 | |
CMH2 | OH | GA – Pantry? | ATL7 | |
CVG1 | KY | GA – SC | ATL6 | |
CVG2 | KY | GA – SC | ATL8 | |
CVG3 | KY | GA planned | ATL9 | |
CVG5 | KY | IL | STL4 | |
CVG7 | KY | IL | STL6 | |
DEN2 | CO | IL | STL7 | |
DFW1 | TX | IL – SC | MDW1 | |
DFW6 | TX | IL – SC | MDW2 | |
DFW7 | TX | IL planned | MDW6 | |
DFW8 | TX | IN | IND1 | |
DTW1 | MI | IN | IND2 | |
DTW5 | MI – SC | IN | IND3 | |
EWR4 | NJ | IN | IND4 | |
EWR5 | NJ | IN | IND5 | |
EWR6 | NJ | IN | IND7 | |
EWR7 | NJ | IN | SDF8 | |
EWR9 | NJ | IN | XUSE | |
FTW1 | TX | IN not listed | IND6 | |
FTW3 | TX | KS | MCI5 | |
FTW4 | TX | KS | MKC4 | |
GSP1 | SC | KS closed | TUL1 | |
HOU1 | TX | KY | CVG1 | |
IND1 | IN | KY | CVG2 | |
IND2 | IN | KY | CVG3 | |
IND3 | IN | KY | CVG5 | |
IND4 | IN | KY | CVG7 | |
IND5 | IN | KY | LEX1 | |
IND6 | IN not listed | KY | LEX2 | |
IND7 | IN | KY | SDF1 | |
LAL1 | FL | KY | SDF2 | |
LAS2 | NV | KY | SDF4 | |
LEX1 | KY | KY | SDF6 | |
LEX2 | KY | KY | SDF7 | |
LGA6 | NJ | KY | SDF9 | |
LGA7 | NJ | MA | BOS7 | |
MCI5 | KS | MA – SC | BOS5 | |
MCO1 | FL | MD | BWI1 | |
MCO5 | FL | MD | BWI2 | |
MDT1 | PA | MD | BWI5 | |
MDW1 | IL – SC | MI | DTW1 | |
MDW2 | IL – SC | MI – SC | DTW5 | |
MDW6 | IL planned | MN – SC | MSP5 | |
MIA1 | FL | MN planned | MSP1 | |
MIA5 | FL | NC – SC | CLT1 | |
MKC4 | KS | NH | BOS1 | |
MKE1 | WI | NJ | ACY5 | |
MKE5 | WI | NJ | EWR4 | |
MSP1 | MN planned | NJ | EWR5 | |
MSP5 | MN – SC | NJ | EWR6 | |
OAK3 | CA | NJ | EWR7 | |
OAK4 | CA | NJ | EWR9 | |
OAK5 | CA | NJ | LGA6 | |
ONT2 | CA | NJ | LGA7 | |
ONT5 | CA | NV | LAS2 | |
ONT6 | CA | NV | RNO4 | |
ONT7 | CA | NV closed | RNO1 | |
ONT9 | CA | OH | CMH1 | |
PHL1 | DE | OH | CMH2 | |
PHL3 | DE | PA | ABE2 | |
PHL4 | PA | PA | ABE3 | |
PHL5 | PA | PA | ABE4 | |
PHL6 | PA | PA | ABE5 | |
PHL7 | DE | PA | AVP1 | |
PHL8 | DE | PA | AVP3 | |
PHX3 | AZ | PA | AVP6 | |
PHX5 | AZ | PA | MDT1 | |
PHX6 | AZ | PA | PHL4 | |
PHX7 | AZ | PA | PHL5 | |
PIT5 | PA | PA | PHL6 | |
RIC1 | VA | PA | PIT5 | |
RIC2 | VA | PA | VUBA | |
RIC3 | VA | PA | VUGA | |
RNO1 | NV closed | PA | XUSC | |
RNO4 | NV | PA planned | AVP8 | |
SAT1 | TX | SC | CAE1 | |
SAT2 | TX | SC | GSP1 | |
SAT5 | TX | TN | BNA1 | |
SDF1 | KY | TN | BNA2 | |
SDF2 | KY | TN | BNA3 | |
SDF4 | KY | TN | CHA1 | |
SDF6 | KY | TN | CHA2 | |
SDF7 | KY | TN – SC | BNA5 | |
SDF8 | IN | TX | DFW1 | |
SDF9 | KY | TX | DFW6 | |
SEA6 | WA | TX | DFW7 | |
SEA8 | WA | TX | DFW8 | |
SJC7 | CA | TX | FTW1 | |
SNA4 | CA | TX | FTW3 | |
SNA6 | CA | TX | FTW4 | |
SNA7 | CA | TX | HOU1 | |
SNA8 | CA | TX | SAT1 | |
SNA9 | CA | TX | SAT2 | |
STL4 | IL | TX | SAT5 | |
STL6 | IL | TX | XUSB | |
STL7 | IL | VA | RIC1 | |
TFC1 | AZ | VA | RIC2 | |
TPA1 | FL | VA | RIC3 | |
TPA2 | FL | WA | BFI1 | |
TUL1 | KS closed | WA | BFI3 | |
VUBA | PA | WA | BFI4 | |
VUGA | PA | WA | BFI5 | |
XUSB | TX | WA | SEA6 | |
XUSC | PA | WA | SEA8 | |
XUSD | CA | WI | MKE1 | |
XUSE | IN | WI | MKE5 | |
Karen Steinhilber Holmes | 1/31/2018 |
To find the report where your inventory is stored, click here.